5. dealer: N NS |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Tesla - Tomić | Pokorny - Zorić | -100 |
2. | Krautsak - Traub | Grahek - Pravdić | 630 |
3. | Kulović - Kulović | Antić - Refi | -100 |
4. | Kazalicki - Praljak | Biondić - Urli | 600 |
5. | Brkljačić T. - Borevković | Lončar - Filjar | 630 |
6. | Carić - Šver | Müller - Petrović | 600 |
prosjek: | 430 |
![]() |
![]() |